- Get link
- X
- Other Apps
Difference Between College and University
| Feature | College | University |
|---|---|---|
| Definition | An institution that offers undergraduate (UG) courses | A degree-granting institution offering UG, PG & research programs |
| Affiliation | Usually affiliated to a university | Independent and can affiliate colleges |
| Degree Granting | Cannot grant degrees directly | Can grant degrees and diplomas |
| Programs Offered | Mainly UG (BA, BSc, BCom, etc.) | UG, PG (MA, MSc, MBA), MPhil, PhD, research programs |
| Autonomy | Less academic freedom; follows university curriculum | More autonomy; designs its own programs & exams |
| Size & Infrastructure | Smaller, fewer departments | Larger with multiple faculties, labs, libraries, hostels |
| Example (India) | St. Xavier’s College, Hindu College | Delhi University, Jadavpur University |
Key Points
1. College
-
Part of or affiliated with a university
-
Offers bachelor’s degrees
-
Follows curriculum set by the parent university
-
Examples: Presidency College (under Calcutta University)
2. University
-
Governing academic institution
-
Can offer bachelor’s, master’s, doctoral degrees
-
Can be public or private
-
Examples: University of Delhi, Visva-Bharati University
International Differences
| Country | "College" Means | "University" Means |
|---|---|---|
| USA | UG-focused institutions, sometimes universities | Degree-granting with UG + PG + research |
| UK | Part of a university or standalone junior school | Major institution awarding degrees |
| India | UG-level institutions affiliated to universities | Degree-awarding institution, often with colleges under it |
Summary
-
A college is usually a smaller unit affiliated with a university.
-
A university is a degree-granting institution with a broader academic scope, including research and postgraduate studies.
For More Details Visit Worldoninda.Com
